Double Seam dimenSions

| Key |
| a = actual overlap |
| b = body hook butting (b/c * 100) |
| c = body hook butting (b/c * 100) |
| d = body hook length |
| e = countersink depth |
| f = seam length |
| g = end hook length |
| h = seam thickness |
| i = seam gap |
| Standard Dimensions | ||||||||||||||||||
| csnk | seam length |
seam thickness |
body hook |
e.h. length |
e.c. |
b.w. thickness |
overlap | %bhp | ||||||||||
| standard seam | ||||||||||||||||||
| inches | 0.124 | 0.115 | 0.0445 | 0.0825 | 0.0735 | 0.0080 | 0.0085 | 0.051 | 83 | |||||||||
| mm | 3.14 | 2.90 | 1.13 | 2.09 | 1.86 | 0.20 | 0.21 | 1.29 | ||||||||||
| miniseam / euroseam | ||||||||||||||||||
| inches | 0.126 | 0.102 | 0.0400 | 0.0755 | 0.0660 | 0.0070 | 0.0062 | 0.047 | 86 | |||||||||
| mm | 3.20 | 2.59 | 1.01 | 1.91 | 1.67 | 0.18 | 0.16 | 1.19 | ||||||||||
| microseam | ||||||||||||||||||
| inches | 0.081 | 0.058 | 0.0385 | 0.0385 | 0.0370 | 0.0062 | 0.0062 | 0.026 | 85 | |||||||||
| mm | 2.05 | 1.46 | 0.97 | 0.97 | 0.93 | 0.16 | 0.16 | 0.66 | ||||||||||

2-pc beverage cans
3-pc food cans
Ends / lids
Engineer Support
Can Dimensions
we use cookies
Video Channel
Exhibitions
Employment
Environmental Policy
Industry links