2-piece DWI can dimensions
| Imperial Volume UK/Europe Sizes |
Metric Volume (ml) |
Imperial Size (inches+1/16s) |
Metric Size (mm) |
| 150 | 202 x 308 | 53 x 88 | |
| 150 | 200/202 x 308 | 50/53 x 88 | |
| 202/211 x 408 | 52/65 x 115 | ||
| 250 | 202 x 504 | 53 x 154 | |
| 10 imp fl oz | 275 | 206/211 x 315 | 57/65 x 100 |
| 11.6 imp fl oz | 330 | 206/211 x 408 | 57/65 x 115 |
| 330 | 202/211 x 408 | 52/65 x 115 | |
| 12 imp fl oz | 341 | 206/211 x 410.5 | 57/65 x 118 |
| 16 imp fl oz | 440 | 206/211 x 513 | 57/65 x 150 |
| 18 imp fl oz | 500 | 206/211 x 610 | 57/65 x 168 |
| US Sizes | |||
| 8 US fl oz | 236 | 202/204 x 413 or | 52/54 x 122 or |
| 236 | 206/211 x 306 | 57/65 x 85.5 | |
| 12 US fl oz | 355 | 207.5/209 x 504 or | 60/62 x 133 or |
| 355 | 206/211 x 413 | 57/65 x 122 | |
| 355 | 204/211 x 413 | 54/65 x 122 | |
| 355 | 202/211 413 | 52/65 x 131 | |
| 355 | 204/209 x 504 | 54/62 x 131 | |
| 16 US fl oz | 473 | 206/211 x 604 | 57/65 x 158.5 |
| Asian Sizes | |||
| 325 | 206/211 x 408 | 57/65 x 115 | |
| 350 | 206/211 x 413 | 57/65 x 123 | |
| Australian Sizes | |||
| 13 imp fl oz | 375 | 206/211 x 501 | 57/65 x 129 |
| 26 imp fl oz | 750 | 300/307 x 604 | 76/87.5 x 158.5 |

2-pc beverage cans
3-pc food cans
Ends / lids
Engineer Support
Can Dimensions
we use cookies
Video Channel
Exhibitions
Employment
Environmental Policy
Industry links